Shopping bag0
Shopping Bag
0

DOCTOR COAT

SIZE CHART

How to measure
UNISEX XS S M L XL 2XL 3XL
SIZE 30-32 34-36 38-40 42-44 46-48 50-52 54-56
CHEST 30-32 34-36 38-40 42-44 46-48 50-52 54-56
WAIST 24-26 28-30 32-34 36-38 40-42 44-46 48-50
HIP 30-32 34-36 38-40 42-44 46-48 50-52 54-56
NECK 12-13.5 14-14.5 15-15.5 16-16.5 17-17.6 18-18.5 19-19.5
LENGTH 34 35 36 37 38 39 40
Size ALL
Color White
Brand PDMC HEALTH CARE
Is It Disposable NonDisposable
Fabric TERRYCOT
Wash Care Machine wash

Request a Callback

Compare
Color

orange, red, teal, yellow

Reviews

There are no reviews yet.

Be the first to review “DOCTOR COAT”

Your email address will not be published. Required fields are marked *

For Quick Response

+91 98146-37999
+91 98141-37009